Allocation and Vesting Schedule
Token Name: Zomfi
Blockchain: BSC
Total Supply: 500,000,000 ZOMFI
Distribution | Total Supply | % | Details |
Seed | 15,000,000 | 3% | 7.5% at listing, 1-month cliff, and linear over 15 months |
Private Sale | 52,000,000 | 10.4% | 10% at TGE, 1-month cliff, and linear over 12 months |
Public IDO | 8,000,000 | 1.6% | 25% at TGE and 25% every month |
Team | 80,000,000 | 16% | 1 year fully locked, then linear vesting over 12 months |
Liquidity (DEX and CEX) | 25,000,000 | 5% | Strategic release as per market demand |
Rewards/Yield Farming/Airdrop | 190,000,000 | 38% | Strategic release to support game, coin staking, and earning rewards in-game |
Marketing & Community | 95,000,000 | 19% | 1 month locked, 15% for month 2, then 5% per month. |
Advisors | 35,000,000 | 7% | 6 months fully locked, then linear vesting over 12 months |
Last updated